
The first day of the renovated Club World Cup concluded with the blunt victory of Juventus against AIN.
Photo: Getty Images via AFP – David Ramos
Summary and Fast Informame
Listen to this article
Audio generated with Google
Date 1 of the group stage of the Club World Cupthat so far has left attractive meetings and a favorable balance for Latin American teams against Europeans, as Pachuca only lost against Red Bull Salzburg. In the same way, Real Madrid It was one of the big surprises, since he could not beat To the Hala of Saudi Arabiaat the premiere of Xabi Alonso on the meringue bench.
On the other hand, there was a performance by Colombian players, being Richard Ríos (Palmeiras) Y Jhon Arias (Fluminense) the best presentation with their respective teams, not forgetting what was done by Nelson deo y stefan medina in Monterrey's draw in front of Inter Milan.
He Club World Cup 2025 This Wednesday ended his day of debuts with what was the triumphs of Salzburg, Manchester City and Juventus and the draw between Real Madrid and Al Hilal in Miami. They were days of interesting matches that leave several very equal groups, others practically aimed and in some there are even leaders that no one expected prior to the start of the tournament in the United States. One of those surprising teams is Mamelodi Slowns who after his victory against Ulsan Hyundai and the draw between Fluminense and Borussia Dortmund was placed a pointer of group F.
For its part, the most even group is undoubtedly the A where all the teams tied without goals and now on the second day this area included by Palmeiras, Inter de Miami, Al-Ahly and Porto will be uneven.
Group positions at the 2025 Club World Cup
Group a
Equipment | PTS | PJ | GF |
---|---|---|---|
Al Ahly | 1 | 1 | 0 |
Porto | 1 | 1 | 0 |
Palm trees | 1 | 1 | 0 |
Inter of Miami | 1 | 1 | 0 |
Group b
Equipment | PTS | PJ | GF |
---|---|---|---|
PSG | 3 | 1 | 4 |
Botafogo | 3 | 1 | 1 |
Seattle Sounders | 0 | 1 | -1 |
Atlético de Madrid | 0 | 1 | -4 |
Grup c
Equipment | PTS | PJ | GF |
---|---|---|---|
Bayern Munich | 3 | 1 | 10 |
Benfica | 1 | 1 | 0 |
Boca Juniors | 1 | 1 | 0 |
Auckland City | 0 | 1 | -10 |
Group d
Equipment | PTS | PJ | GF |
---|---|---|---|
Flemish | 3 | 1 | 2 |
Chelsea | 3 | 1 | 2 |
Laftc | 0 | 1 | -2 |
You are a tunis | 0 | 1 | -2 |
Group and
Equipment | PTS | PJ | GF |
---|---|---|---|
River Plate | 3 | 1 | 2 |
Monterrey | 1 | 1 | 0 |
Inter | 1 | 1 | 0 |
Urft Reds | 0 | 1 | -2 |
Grup f
Equipment | PTS | PJ | GF |
---|---|---|---|
Mamelodi Sundowns | 3 | 1 | 1 |
Borussia Dortmund | 1 | 1 | 0 |
Fluminense | 1 | 1 | 0 |
Ulsan Hyundai | 0 | 1 | -1 |
Group g
Equipment | PTS | PJ | GF |
---|---|---|---|
Juventus | 3 | 1 | 5 |
Manchester City | 3 | 1 | 2 |
Wydad and | 0 | 1 | -2 |
Al Ain | 0 | 1 | -5 |
Group h
Equipment | PTS | PJ | GF |
---|---|---|---|
RB Salzburg | 3 | 1 | 1 |
Real Madrid | 1 | 1 | 0 |
Al Hilal | 1 | 1 | 0 |
Pachuca | 0 | 1 | -1 |
🚴🏻⚽🏀 The latest in sports?: Everything you should know about world sport is in the spectator